10mm Green / 10 mm White Grass
Model | |
Yam Count | 2500DTEX +4% |
Yam Content | PP |
Colbur | Green |
Colour Fastness | 0 |
U/ Indicators | Jan-00 |
Yam height (mm) | 10 =1.5 mm |
Gauge (inch) | May-32 |
Stitches Rate | 25 ÷ 1 nr |
Tufts Density (tuffs/m) | 63000 |
Yam Weight (g/m) | 400 |
Material of Basic Cloth | PP Single Backing |
Roll Length (m) | 25 + 1% |
Roll Width (m) | 2 ‡1% |
Application | Indoor only |
CE Certified | No |
There are no reviews yet.